Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 963 | 134 | 233 | 39 | 2 | 18 | 125 | 330 | .242 | .343 | .317 | .660 | 96 | 17 | 196 | 22 | 15 | 13 | 21 | 7 |
ANDREOLI John | ITA | 18 | 0 | 3 | 1 | 1 | 0 | 1 | 6 | .167 | .333 | .286 | .619 | 3 | 0 | 4 | 1 | 0 | 1 | 1 | 0 |
ANGULO Oscar | ESP | 19 | 3 | 5 | 1 | 0 | 0 | 1 | 6 | .263 | .316 | .250 | .566 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
BELTRE Engel | ESP | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | .200 | .188 | .388 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
BERNADINA Roger | NED | 20 | 5 | 5 | 1 | 0 | 0 | 3 | 6 | .250 | .300 | .348 | .648 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
BETHENCOURT Jhonny | ESP | 15 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .200 | .267 | .250 | .517 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
BIBIS Kyron | RSA | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BOLTMAN Darren | RSA | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .286 | .429 | .286 | .715 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
BOTHA Kyle | RSA | 19 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .105 | .105 | .150 | .255 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
BOUILLON Brandon | RSA | 15 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | .333 | .474 | .807 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
CECCHINI Gavin Glenn Christopher | ITA | 20 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .200 | .200 | .238 | .438 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1 |
ČECH Petr | CZE | 18 | 4 | 9 | 2 | 0 | 0 | 1 | 11 | .500 | .611 | .571 | 1.182 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
CELLI Federico | ITA | 12 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .167 | .417 | .231 | .648 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
ČERVENKA Martin | CZE | 19 | 3 | 4 | 1 | 0 | 1 | 4 | 8 | .211 | .421 | .286 | .707 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
ČERVINKA Martin | CZE | 16 | 1 | 7 | 1 | 0 | 0 | 0 | 8 | .438 | .500 | .471 | .971 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
CLEMENTINA Hendrik | NED | 12 | 3 | 4 | 2 | 0 | 0 | 1 | 6 | .333 | .500 | .500 | 1.000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
COLABELLO Chris | ITA | 19 | 4 | 8 | 2 | 0 | 2 | 8 | 16 | .421 | .842 | .455 | 1.297 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
DAAL Calten | NED | 11 | 1 | 5 | 1 | 0 | 0 | 0 | 6 | .455 | .545 | .455 | 1.000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
DECASTER Yurendell | NED | 12 | 3 | 5 | 1 | 0 | 0 | 5 | 6 | .417 | .500 | .462 | .962 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
DUBOVÝ Arnošt | CZE | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
EBERSOHN Rowan Kyle | RSA | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | .071 | .133 | .204 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
EPIFANO Erick | ITA | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
FELDTMAN Dayle | RSA | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
FRANCO Yancarlo | ESP | 12 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .429 | .762 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
GAILEN Blake | ISR | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .286 | .333 | .375 | .708 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GALVAN Lesther | ESP | 15 | 3 | 4 | 0 | 0 | 1 | 3 | 7 | .267 | .467 | .267 | .734 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
GLASSER Mitchell | ISR | 20 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .200 | .250 | .261 | .511 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
HAJTMAR Jakub | CZE | 17 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .294 | .353 | .333 | .686 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
HEJMA Matěj | CZE | 21 | 4 | 3 | 1 | 0 | 1 | 1 | 7 | .143 | .333 | .217 | .550 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 |
JUNĚC Tomáš | CZE | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KELLY Tyler | ISR | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .176 | .294 | .300 | .594 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
KEMP Dwayne | NED | 17 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | .235 | .350 | .585 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
LOOPSTOK Sicnarf | NED | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .333 | .583 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
MAGGI Beau | ITA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAGGI Andrew | ITA | 15 | 5 | 4 | 1 | 0 | 0 | 1 | 5 | .267 | .333 | .421 | .754 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MALÍK Jakub | CZE | 18 | 2 | 5 | 1 | 0 | 0 | 1 | 6 | .278 | .333 | .316 | .649 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
MARTINEZ Jesus | ESP | 19 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .316 | .368 | .316 | .684 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MARTÍNEZ Daniel | ESP | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
MAZZANTI Giuseppe | ITA | 18 | 1 | 6 | 2 | 0 | 0 | 2 | 8 | .333 | .444 | .350 | .794 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 |
MINEO Alberto | ITA | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 6 | .200 | .400 | .333 | .733 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MONZON Javier | ESP | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
MUŽÍK Martin | CZE | 19 | 2 | 6 | 0 | 0 | 1 | 7 | 9 | .316 | .474 | .381 | .855 | 2 | 0 | 5 | 1 | 0 | 0 | 1 | 0 |
NORMAN Andrew | RSA | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | .167 | .167 | .334 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
OCHOA Blake | ESP | 16 | 1 | 3 | 0 | 0 | 1 | 6 | 6 | .188 | .375 | .235 | .610 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 |
PALLER Robert | ISR | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .118 | .176 | .286 | .462 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PENPRASE Zachary | ISR | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | .313 | .400 | .713 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
PHILLIPS Jonathan | RSA | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .222 | .278 | .300 | .578 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
PHILLIPS Anthony | RSA | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | .250 | .286 | .536 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
POLONIUS Johnathan | NED | 14 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .214 | .286 | .313 | .599 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 |
POMA Sebastiano | ITA | 12 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .214 | .297 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
REGINATO Mattia | ITA | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .273 | .473 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
RICARDO Dashenko | NED | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RICKELS Nicholas | ISR | 19 | 5 | 6 | 0 | 0 | 2 | 6 | 12 | .316 | .632 | .409 | 1.041 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
RIFAELA Ademar | NED | 18 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .222 | .444 | .318 | .762 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ROBB Hein | RSA | 12 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .167 | .167 | .333 | .500 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
RODRIGUEZ Leomartires | ESP | 15 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .400 | .467 | .412 | .879 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
ROSENBAUM Simon | ISR | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | .133 | .167 | .300 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
SAMS Kalian | NED | 18 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | .167 | .222 | .286 | .508 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
SCHNEIDER Martin | CZE | 20 | 4 | 5 | 2 | 0 | 0 | 5 | 7 | .250 | .350 | .333 | .683 | 3 | 0 | 5 | 1 | 1 | 0 | 2 | 0 |
SCHOOP Sharlon | NED | 17 | 3 | 4 | 0 | 0 | 1 | 4 | 7 | .235 | .412 | .316 | .728 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
SMITH Curt Sciene | NED | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .143 | .143 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
SMITH Benjamin Previn | RSA | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | .100 | .231 | .331 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
USTARIZ Jesus | ESP | 15 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .267 | .333 | .267 | .600 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
VAGLIO Alessandro | ITA | 20 | 4 | 7 | 0 | 0 | 1 | 2 | 10 | .350 | .500 | .435 | .935 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
VALENCIA Daniel | ISR | 16 | 7 | 6 | 1 | 0 | 3 | 9 | 16 | .375 | 1.000 | .500 | 1.500 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
VALERIO Edison | ESP | 7 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | .286 | .857 | .444 | 1.301 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
VAVRUŠA Daniel | CZE | 12 | 2 | 3 | 2 | 0 | 0 | 3 | 5 | .250 | .417 | .308 | .725 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
VELÁZQUEZ Víctor | ESP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
VOJÁK Jakub | CZE | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WANGER Benjamin | ISR | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .231 | .385 | .375 | .760 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
WILLEMBURG Brett | RSA | 14 | 1 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | .214 | .267 | .481 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
WOLF Jeremy | ISR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
ZÝMA Petr | CZE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-BASEBALL Baseball Europe Africa Qualifier Daily Report #Final