Player | Team | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 1083 | 777 | 276 | 30 | .972 | 72 | 21 | 7 | 75.0 | 1 | 0 |
ANDREOLI John | ITA | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ANGULO Oscar | ESP | 0 | 28 | 15 | 13 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BARON Stuart Keanen | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BASSANI Alex | ITA | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
BAYLIS Derick | RSA | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BELTRE Engel | ESP | 0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BERNADINA Roger | NED | 0 | 15 | 14 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BETHENCOURT Jhonny | ESP | 0 | 14 | 4 | 9 | 1 | .929 | 1 | 0 | 0 | - | 0 | 0 |
BIBIS Kyron | RSA | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BLEICH Jeremy | ISR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOCCHI Matteo | ITA | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOKAJ Boris | CZE | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BOLTMAN Darren | RSA | 0 | 8 | 3 | 5 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
BOTHA Kyle | RSA | 0 | 31 | 28 | 2 | 1 | .968 | 1 | 9 | 0 | 100.0 | 1 | 0 |
BOUILLON Brandon | RSA | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
BROLO GOUVEA Murilo | ITA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
CECCHINI Gavin Glenn Christopher | ITA | 0 | 21 | 8 | 12 | 1 | .952 | 3 | 0 | 0 | - | 0 | 0 |
ČECH Petr | CZE | 0 | 22 | 18 | 4 | 0 | 1.000 | 4 | 0 | 2 | 0.0 | 0 | 0 |
CELLI Federico | ITA | 0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ČERVENKA Martin | CZE | 0 | 26 | 24 | 2 | 0 | 1.000 | 0 | 3 | 2 | 60.0 | 0 | 0 |
ČERVINKA Martin | CZE | 0 | 11 | 2 | 8 | 1 | .909 | 1 | 0 | 0 | - | 0 | 0 |
CLEMENTINA Hendrik | NED | 0 | 30 | 30 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
COLABELLO Chris | ITA | 0 | 22 | 21 | 1 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
CORDEMANS Rob | NED | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DAAL Calten | NED | 0 | 15 | 9 | 5 | 1 | .933 | 4 | 0 | 0 | - | 0 | 0 |
DE MARTE Jonathan | ISR | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DECASTER Yurendell | NED | 0 | 19 | 18 | 1 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
DUBOVÝ Arnošt | CZE | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
DUFFEK Tomáš | CZE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EBERSOHN Rowan Kyle | RSA | 0 | 13 | 12 | 1 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
EPIFANO Erick | ITA | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ERASMUS Bradley | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
FRANCO Yancarlo | ESP | 0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | - | 0 | 0 |
GAILEN Blake | ISR | 0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GALVAN Lesther | ESP | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
GLASSER Mitchell | ISR | 0 | 20 | 7 | 13 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
HAJTMAR Jakub | CZE | 0 | 28 | 10 | 18 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
HEJMA Matěj | CZE | 0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HERNANDEZ Riccardo | ESP | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
HLOUCH Lukáš | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HUIJER Lars | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
JACOBS Dean | RSA | 0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 0 | 0 |
JOHNSON Michael | ITA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
JUNĚC Tomáš | CZE | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
KELLY Tyler | ISR | 0 | 25 | 8 | 16 | 1 | .960 | 3 | 0 | 0 | - | 0 | 0 |
KEMP Dwayne | NED | 0 | 5 | 0 | 4 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
MAESTRI Alessandro | ITA | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MAGGI Beau | ITA | 0 | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 100.0 | 0 | 0 |
MAGGI Andrew | ITA | 0 | 10 | 2 | 7 | 1 | .900 | 2 | 0 | 0 | - | 0 | 0 |
MALÍK Jakub | CZE | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARKWELL Diego | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MARTÍNEZ Daniel | ESP | 0 | 6 | 5 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
MAZZANTI Giuseppe | ITA | 0 | 22 | 17 | 4 | 1 | .955 | 0 | 0 | 0 | - | 0 | 0 |
MINAŘÍK Petr | CZE | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MINEO Alberto | ITA | 0 | 37 | 33 | 4 | 0 | 1.000 | 1 | 2 | 2 | 50.0 | 0 | 0 |
MONZON Javier | ESP | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
MUŽÍK Martin | CZE | 0 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NÁCAR Leslie | ESP | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
NORMAN Andrew | RSA | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
OCHOA Blake | ESP | 0 | 43 | 42 | 1 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 0 | 0 |
PALLER Robert | ISR | 0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
PENPRASE Zachary | ISR | 0 | 18 | 3 | 12 | 3 | .833 | 0 | 0 | 0 | - | 0 | 0 |
PHILLIPS Jonathan | RSA | 0 | 25 | 5 | 19 | 1 | .960 | 1 | 0 | 0 | - | 0 | 0 |
PHILLIPS Anthony | RSA | 0 | 20 | 8 | 10 | 2 | .900 | 3 | 0 | 0 | - | 0 | 0 |
PIZZICONI Andrea | ITA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
POLONIUS Johnathan | NED | 0 | 15 | 6 | 9 | 0 | 1.000 | 4 | 0 | 0 | - | 0 | 0 |
POMA Sebastiano | ITA | 0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
REGINATO Mattia | ITA | 0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RICARDO Dashenko | NED | 0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RICKELS Nicholas | ISR | 0 | 41 | 38 | 3 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
RIFAELA Ademar | NED | 0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIVERA Yomel | ITA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ROBB Hein | RSA | 0 | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
RODRIGUEZ Leomartires | ESP | 0 | 16 | 3 | 10 | 3 | .813 | 1 | 0 | 0 | - | 0 | 0 |
ROSENBAUM Simon | ISR | 0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SAMS Kalian | NED | 0 | 16 | 15 | 0 | 1 | .938 | 0 | 0 | 0 | - | 0 | 0 |
SATORIA Ondřej | CZE | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
SCHNEIDER Martin | CZE | 0 | 18 | 9 | 9 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
SCHOOP Sharlon | NED | 0 | 22 | 11 | 9 | 2 | .909 | 2 | 0 | 0 | - | 0 | 0 |
SMITH Curt Sciene | NED | 0 | 8 | 8 | 0 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
SMITH Benjamin Previn | RSA | 0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SMITH Darryn Gary | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
STUIFBERGEN Tom | NED | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
TOMEK Jan | CZE | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
UNSWORTH Dylan | RSA | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
USTARIZ Jesus | ESP | 0 | 26 | 26 | 0 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
VAGLIO Alessandro | ITA | 0 | 28 | 13 | 15 | 0 | 1.000 | 3 | 0 | 0 | - | 0 | 0 |
VALENCIA Daniel | ISR | 0 | 20 | 19 | 0 | 1 | .950 | 3 | 0 | 0 | - | 0 | 0 |
VALERIO Edison | ESP | 0 | 6 | 1 | 4 | 1 | .833 | 0 | 0 | 0 | - | 0 | 0 |
VAVRUŠA Daniel | CZE | 0 | 21 | 18 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VELÁZQUEZ Víctor | ESP | 0 | 5 | 3 | 1 | 1 | .800 | 0 | 1 | 0 | 100.0 | 0 | 0 |
VENDITTE Patrick | ITA | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
WANGER Benjamin | ISR | 0 | 30 | 28 | 1 | 1 | .967 | 2 | 0 | 0 | - | 0 | 0 |
WILLEMBURG Brett | RSA | 0 | 18 | 11 | 7 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
WOLF Jeremy | ISR | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
YNTEMA Orlando | NED | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-BASEBALL Baseball Europe Africa Qualifier Daily Report #Final