Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 158 | 34 | 37 | 6 | 1 | 5 | 33 | 60 | .234 | .380 | .337 | .717 | 23 | 4 | 43 | 3 | 5 | 3 | 1 | 0 |
GAILEN Blake | ISR | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .286 | .333 | .375 | .708 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GLASSER Mitchell | ISR | 20 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .200 | .250 | .261 | .511 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
KELLY Tyler | ISR | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .176 | .294 | .300 | .594 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
PALLER Robert | ISR | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .118 | .176 | .286 | .462 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PENPRASE Zachary | ISR | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | .313 | .400 | .713 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
RICKELS Nicholas | ISR | 19 | 5 | 6 | 0 | 0 | 2 | 6 | 12 | .316 | .632 | .409 | 1.041 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSENBAUM Simon | ISR | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | .133 | .167 | .300 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
VALENCIA Daniel | ISR | 16 | 7 | 6 | 1 | 0 | 3 | 9 | 16 | .375 | 1.000 | .500 | 1.500 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
WANGER Benjamin | ISR | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .231 | .385 | .375 | .760 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
WOLF Jeremy | ISR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.
Latest daily report
2019 OLYMPIC-BASEBALL Baseball Europe Africa Qualifier Daily Report #Final
Baseball Europe Africa Qualifier 2019
ISR
Round Robin
Player | Team | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 158 | 34 | 37 | 6 | 1 | 5 | 33 | 60 | .234 | .380 | .337 | .717 | 23 | 4 | 43 | 3 | 5 | 3 | 1 | 0 |
GAILEN Blake | ISR | 21 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .286 | .333 | .375 | .708 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
GLASSER Mitchell | ISR | 20 | 3 | 4 | 1 | 0 | 0 | 6 | 5 | .200 | .250 | .261 | .511 | 2 | 0 | 4 | 1 | 1 | 1 | 0 | 0 |
KELLY Tyler | ISR | 17 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .176 | .294 | .300 | .594 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
PALLER Robert | ISR | 17 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .118 | .176 | .286 | .462 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
PENPRASE Zachary | ISR | 16 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | .313 | .313 | .400 | .713 | 2 | 1 | 7 | 0 | 1 | 0 | 1 | 0 |
RICKELS Nicholas | ISR | 19 | 5 | 6 | 0 | 0 | 2 | 6 | 12 | .316 | .632 | .409 | 1.041 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ROSENBAUM Simon | ISR | 15 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .133 | .133 | .167 | .300 | 1 | 0 | 4 | 0 | 2 | 2 | 0 | 0 |
VALENCIA Daniel | ISR | 16 | 7 | 6 | 1 | 0 | 3 | 9 | 16 | .375 | 1.000 | .500 | 1.500 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
WANGER Benjamin | ISR | 13 | 4 | 3 | 2 | 0 | 0 | 3 | 5 | .231 | .385 | .375 | .760 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 0 |
WOLF Jeremy | ISR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Statistics include all games.
Individual awards are based off of the statistics accumulated in the first and second rounds, excluding the bronze and gold medal games.
Statistics are updated in real time.
Statistics are subject to change once box scores are marked as official.