Baseball Europe Africa Qualifier 2019
ITA
Round Robin
ITA
Round Robin
Final standings: 5
PrintAnthem
Roster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
44 | ANDREOLI John | OF | R/R | 186 | 97 | 1990 |
40 | BASSANI Alex | P | R/R | 173 | 85 | 1990 |
46 | Bocchi Matteo | P | R/R | 193 | 100 | 1996 |
35 | BROLO GOUVEA Murilo | P | R/R | 193 | 98 | 1988 |
1 | CECCHINI Gavin Glenn Christopher | IF | R/R | 188 | 90 | 1993 |
28 | Celli Federico | OF | R/R | 188 | 100 | 1995 |
25 | COLABELLO Chris | IF | R/R | 195 | 100 | 1983 |
19 | Crepaldi Filippo | P | R/R | 181 | 87 | 1992 |
13 | EPIFANO Erick | IF | R/R | 188 | 88 | 1990 |
21 | JOHNSON Michael | P | L/L | 183 | 84 | 1991 |
47 | Lugo Luis | P | L/L | 198 | 117 | 1994 |
17 | Maestri Alessandro | P | R/R | 183 | 85 | 1985 |
38 | MAGGI Beau | C | L/R | 186 | 90 | 1990 |
37 | MAGGI Andrew | IF | R/R | 183 | 88 | 1989 |
49 | MAZZANTI Giuseppe | IF | R/R | 188 | 115 | 1983 |
36 | Mineo Alberto | C | L/R | 180 | 90 | 1994 |
39 | PALUMBO Angelo | P | R/R | 193 | 90 | 1995 |
41 | Pizziconi Andrea | P | R/R | 188 | 100 | 1991 |
26 | Poma Sebastiano | OF | L/L | 190 | 85 | 1993 |
16 | PUGLIESE Nicholas | P | R/R | 183 | 91 | 1985 |
9 | Reginato Mattia | C | R/R | 176 | 89 | 1990 |
6 | Rivera Yomel | P | L/L | 178 | 75 | 1992 |
18 | Vaglio Alessandro | IF | R/R | 172 | 82 | 1989 |
20 | VENDITTE Patrick | P | R/R | 185 | 82 | 1985 |
Coaches
# | Name | POS |
---|---|---|
42 | COOK Dennis Bryan | Pitching Coach |
12 | Costa Giovanni Mario | Coach |
22 | CRETIS Rolando | Coach |
23 | D'AURIA Alberto | Coach |
34 | GERALI Gilberto | Manager/Head Coach |
32 | MEDINA MONSANT Jose Augusto | Bench Coach |